Largest Employers in the
Greater Kalamazoo Area
(based on number of employees)
As of
As reported by www.city-data.com
| Largest employers (Kalamazoo-Portage area) |
Number of employees |
| Pfizer | 6,100 |
| Bronson Hospital | 3,000 |
| National City Bank | 2,922 |
| Western Michigan University | 2,887 |
| Borgess Health Alliance | 2,410 |
| Meijer, Inc. | 2,400 |
| Kalamazoo Public Schools | 2,300 |
| Portage Public Schools | 2,300 |
| Stryker Corporation (hospital equipment) | 1,400 |
| Kalamazoo Valley Community College | 1,100 |

